Product Description
Compare Ugly Stik Carbon Salmon Steelhead Casting Rod models
ROD LENGTH | 9' | 9'6" | 9'6" | 10'6" |
---|---|---|---|---|
ROD POWER | MEDIUM HEAVY | MEDIUM | HEAVY | HEAVY |
ROD ACTION | MODERATE | MODERATE | MODERATE | MODERATE |
LINE RATING | 12-25LB | 8-15LB | 15-30LB | 15-30LB |
NUMBER OF PIECES | 2 | 2 | 2 | 2 |
GUIDE TYPE | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF |
ROD HANDLE TYPE | A | A | A | A |
ROD HANDLE MATERIAL | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA | GOLF GRIP/EVA |
GRIP SPLIT/FULL | A | A | A | A |
LURE RATING | 1/2-1 1/4 | 3/8-1 | 1-5 | 1-6 |
NUMBER OF GUIDES WITH TIP | 10 | 11 | 13 | 14 |
REEL SEAT | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD BLANK MATERIAL | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD HOOK KEEPER | X | X | X | X |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | USCBCASS902MH | USCBCASS962M | USCBCASS962H | USCBCASS1062H |
SKU | 1560654 | 1560655 | 1560656 | 1560657 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov