Product Description
Compare Ugly Stik Elite Salmon/Steelhead Casting models
MODEL NUMBER | USESCA862M | USESCA862MH | USESCA862H | USESCA902MH | USESCA902XH | USESCA1062MH |
---|---|---|---|---|---|---|
SKU | 1324350 | 1324351 | 1324352 | 1324354 | 1324355 | 1324356 |
BRAND | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK |
ROD LENGTH | 8'6" | 8'6" | 8'6" | 9' | 9' | 10'6" |
ROD POWER | MEDIUM | MEDIUM HEAVY | HEAVY | MEDIUM HEAVY | EXTRA HEAVY | MEDIUM HEAVY |
ROD ACTION | FAST | MEDIUM FAST | MEDIUM FAST | MEDIUM FAST | MEDIUM FAST | MEDIUM FAST |
LINE RATING | 8-14LB | 10-20LB | 12-25LB | 10-20LB | 14-50LB | 10-20LB |
NUMBER OF PIECES | 2 | 2 | 2 | 2 | 2 | 2 |
GUIDE TYPE | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
ROD HANDLE TYPE | E | E | E | E | E | E |
ROD HANDLE MATERIAL | CORK | CORK | CORK | CORK | CORK | CORK |
COLOR | NONE | NONE | NONE | NONE | NONE | NONE |
BRAND | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK | UGLY STIK |
FISHING TYPE | SALMON/STEELHEAD | SALMON/STEELHEAD | SALMON/STEELHEAD | SALMON/STEELHEAD | SALMON/STEELHEAD | SALMON/STEELHEAD |
LURE RATING | 3/8-3/4 | 1/2-1 1/2 | 1/2-1 3/4 | 1/2-1 1/2 | 3/4-3 | 1/2-1 1/2 |
NUMBER OF GUIDES WITH TIP | 9 | 9 | 9 | 9 | 9 | 10 |
REEL SEAT | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL |
ROD BLANK MATERIAL | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION |
ROD HOOK KEEPER | X | X | X | X | X | X |
SALTWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
SERIES | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE |
SPARE SPOOL MATERIAL | ||||||
SUBSERIES | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE | UGLY STIK ELITE |
WATER TYPE | 3 | 3 | 3 | 3 | 3 | 3 |
WEIGHT | 10.6 OZ | 10.6 OZ | 10.6 OZ | 12.3 OZ | 12.3 OZ | 14.1 OZ |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov