Product Description
OVERVIEW
With modern styling and a larger 4.3" color LCD, the PiranhaMAX™ 4 will give you a fresh perspective on what's below your boat. Thanks to a redesigned, even easier-to-use interface, Fish ID+™, fish alarms, depth alarms and zoom has never been simpler. Feature for feature, it packs a technological chomp that no fish finder in its class can match.
1-Year Warranty
Dual Beam SonarDual Beam Sonar
1-Year Limited Warranty
| Item Number | 410150-1 |
| Series | PiranhaMAX |
| Display Size - Diagonal | 4.3" |
| Display Pixel Matrix | 272H x 480V |
| Sonar-Standard | Dual Beam |
| Sonar-Coverage | 28° & 16° @ -10dB |
| Sonar-Frequencies Supported | 200/455kHz |
| Depth-Sonar | 320 ft (20) 455 kHz, 600 ft (20) 200 kHz |
| Depth-Down Imaging | 320 ft |
| Interface | Keypad Control |
| Memory Card Slot | None |
| Power Draw | 180 mA |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 2400 Watts |
| Power Output RMS | 300 Watts |
| Screen Snap Shot | Not Supported |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 3.91" W x 7.34" H x 3.62" D |
| Mount-Optional Size | 3.91" W x 5.875" H x 2.5" D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Not Supported |
| GPS Trackplotting | Not Supported |
| LakeMaster Compatibility | No |
| Platinum Compatibility | No |
| Upgradable Software | No |
| Display Colors Grayscale | 256 Color |
| Display Size | Less than 5" |
| Speed | Not Supported |
| Temperature | Built In |
| Transducer Included | XNT 9 28 T |
| MEGA Live Compatibility | No |
| UPC | 0082324048708 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov