Product Description
Okuma’s new Ceymar HD spinning reels are lightweight and feature-packed. These reels are constructed with a corrosion-resistant frame, side plate and rotor. From ultra-compact 1,000 size reels to the perfect inshore 5,000 size reel, the Ceymar HD might just be what you are looking for.
Starting at just 6.9 ounces, these lightweight reels feature 7HPG +1RB stainless-steel ball bearings as well as a multi-disc, oiled felt drag system that puts out up to 20-lbs of drag. The Ceymar HD uses Okuma’s HDG-II High-Density Gearing, as well as a double ball bearing, supported machined brass pinion gear for the ultimate in smoothness. The machined aluminum, 2-tone anodized spool gives it a sleek look that matches up with the rigid machined aluminum screw-in handle.
There are eight total models within the Ceymar HD spinning reel lineup. 1,000, 2,500, 3,000, 4,000 and 5,000 size all feature standard gear ratios of 5.2:1. There are also three high-speed reels in the 2,500H and 3,000H that have a 6.0:1 and the 4,000Xa has a 6.2:1 gear ratio. All models have an interchangeable screw-in handle system that can be changed from left to right-hand retrieve.
MODELS
# MODEL | BEARINGS | BRAID LINE CAPACITY | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | MAX DRAG PRESSURE | WEIGHT OZ |
---|---|---|---|---|---|---|---|
CHD-1000A | 7 HPB + 1RB | 150/15 | 5.2:1 | 285/2, 150/4, 110/6 | 26.8" | 11-LBS | 6.9 |
CHD-2500A | 7 HPB + 1RB | 130/30 | 5.3:1 | 195/6, 165/8, 130/10 | 30.7" | 13-LBS | 8.3 |
CHD-3000A | 7 HPB + 1RB | 160/30 | 5.3:1 | 240/6, 200/8, 165/10 | 30.7" | 13-LBS | 8.3 |
CHD-4000A | 7 HPB + 1RB | 220/30 | 5.2:1 | 280/8, 230/10, 190/12 | 32.7" | 20-LBS | 9.6 |
CHD-3000HA | 7 HPB + 1RB | 160/30 | 6.0:1 | 240/6, 200/8, 165/10 | 34.6" | 13-LBS | 8.3 |
CHD-4000XA | 7 HPB + 1RB | 220/30 | 6.2:1 | 280/8, 230/10, 190/12 | 39.0" | 20-LBS | 9.6 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov