Product Description
Compare Ugly Stik Tiger® Casting Rod models
ROD LENGTH | 7' | 7' | 7' | 7' | 8' |
---|---|---|---|---|---|
ROD POWER | MEDIUM LIGHT | MEDIUM | MEDIUM | MEDIUM HEAVY | MEDIUM LIGHT |
LINE RATING | 12-30LB | 20-50LB | 10-50LB | 30-60LB | 12-30LB |
NUMBER OF PIECES | 1 | 1 | 2 | 1 | 2 |
GUIDE TYPE | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF |
ROD HANDLE TYPE | B | B | B | B | A |
ROD HANDLE MATERIAL | EVA | EVA | EVA | EVA | EVA |
COLOR | BLACK/TAN | BLACK/TAN | BLACK/TAN | BLACK/TAN | BLACK/TAN |
GIMBAL | X | X | X | X | X |
GRIP SPLIT/FULL | B | B | B | B | A |
LURE RATING | 1/2-4 | 1-6 | 1-6 | 1-8 | 1-4 |
NUMBER OF GUIDES WITH TIP | 9 | 9 | 9 | 9 | 9 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 |
REEL SEAT | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
ROD BLANK MATERIAL | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION | UGLY TECH CONSTRUCTION |
ROD BUTT | RUBBER GIMBAL | RUBBER GIMBAL | RUBBER GIMBAL | RUBBER GIMBAL | RUBBER GIMBAL |
WATER TYPE | SALTWATER | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
WEIGHT | 14.1 OZ | 15 OZ | 11.5 OZ | 15.7 OZ | 12.7 OZ |
MODEL NUMBER | USTB1230C701 | USTB2050C701 | USTB1050C702 | USTB3060C701 | USTDR1230C802 |
SKU | 1397907 | 1397908 | 1397909 | 1397910 | 1397911 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov