Product Description
Compare Ugly Stik Carbon Casting Rod models
| ROD LENGTH | 6'6" | 6'6" | 7' | 7' | 6'10" |
|---|---|---|---|---|---|
| ROD POWER | MEDIUM | MEDIUM | MEDIUM | MEDIUM HEAVY | MEDIUM LIGHT |
| ROD ACTION | FAST | FAST | FAST | FAST | FAST |
| LINE RATING | 8-17LB | 8-17LB | 8-17LB | 12-20LB | 6-12LB |
| NUMBER OF PIECES | 1 | 2 | 1 | 1 | 1 |
| GUIDE TYPE | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF | UGLYTUFF |
| ROD HANDLE TYPE | A | A | B | B | A |
| ROD HANDLE MATERIAL | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA | WINN/EVA |
| GRIP SPLIT/FULL | A | A | B | B | A |
| LURE RATING | 1/4-5/8 | 1/4-5/8 | 1/4-5/8 | 1/4-1 | 1/8-1/2 |
| NUMBER OF GUIDES WITH TIP | 8 | 8 | 8 | 8 | 8 |
| REEL SEAT | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
| ROD BLANK MATERIAL | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE | GRAPHITE |
| ROD HOOK KEEPER | X | X | X | X | X |
| WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
| MODEL NUMBER | USCBCA661M | USCBCA662M | USCBCA701M | USCBCA701MH | USCBCA610ML |
| SKU | 1500266 | 1500268 | 1500279 | 1500280 | 1500281 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov