Product Description
# MODEL | FOREGRIP LENGTH | HANDLE STYLE | LINE WEIGHT | LURE WEIGHT | NUMBER OF GUIDES | PRODUCT SECTIONS | REARGRIP LENGTH | ROD LENGTH | ROD POWER | ROD TAPER | WEIGHT OZ |
---|
CE-S-562ULB | 1-1/4" | SPINNING | 2-6 LBS | 1/32-1/4 OZ | 5+TIP | 2-PCS | 6-1/4" | 5' 6" | UL | M | 3.08 | ||
CE-S-602ULB | 1-1/4" | SPINNING | 2-6 LBS | 1/32-1/4 OZ | 5+TIP | 2-PCS | 6-1/4" | 6' 0" | UL | M | 3.22 | ||
CE-S-662ULB | 1-1/4" | SPINNING | 2-6 LBS | 1/32-3/8 OZ | 6+TIP | 2-PCS | 6-1/4" | 6' 6" | UL | M | 3.43 | ||
CE-S-702LB | 2" | SPINNING | 4-10 LBS | 3/16-5/8 OZ | 7+TIP | 2-PCS | 7-3/8" | 7' 0" | L | M | 3.82 | ||
CE-S-762ULB | 2" | SPINNING | 2-6 LBS | 1/32-3/8 OZ | 7+TIP | 2-PCS | 8-1/2" | 7' 6" | UL | M | 4.03 | ||
CE-S-762LB | 2" | SPINNING | 4-10 LBS | 3/16-5/8 OZ | 7+TIP | 2-PCS | 7-3/8" | 7' 6" | L | M | 4.03 | ||
CE-S-802ULB | 2" | SPINNING | 2-6 LBS | 1/32-3/8 OZ | 8+TIP | 2-PCS | 9-1/2" | 8' 0" | UL | M | 4.55 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov