Product Description
Compare Shakespeare Micro Series Spinning Rod models
ROD LENGTH | 5'6" | 6'6" | 7' |
---|---|---|---|
ROD POWER | LIGHT | LIGHT | ULTRA LIGHT |
LINE RATING | 4-8LB | 4-10LB | 2-6LB |
NUMBER OF PIECES | 2 | 2 | 2 |
GUIDE TYPE | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
ROD HANDLE TYPE | C | C | C |
ROD HANDLE MATERIAL | CORK | CORK | CORK |
GRIP SPLIT/FULL | C | C | C |
LURE RATING | 1/16-3/8 | 1/16-3/8 | 1/32-1/4 |
NUMBER OF GUIDES WITH TIP | 6 | 6 | 6 |
REEL SEAT | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL |
ROD BLANK MATERIAL | COMPOSITE | COMPOSITE | COMPOSITE |
ROD BUTT | EVA | EVA | EVA |
ROD HOOK KEEPER | X | X | X |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | MGSP562L | MGSP662L | MGSP702UL |
SKU | 1149482 | 1149483 | 1292811 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov