Product Description
Ready your rifles with a versatile Mark 4HD. We took the legendary performance of its predecessors and gave it a slimmer maintube that’s been packed full of professional-grade features. Whether you’re a dedicated enthusiast or a seasoned expert, the Mark 4HD’s optical clarity and lightweight design will get the job done at the range or in the field.
The Mark 4HD series features five magnification ranges, providing you with an accurate and reliable option for close-quarter engagements, long-range dominance, and everything in between. They’re available with a three-turn elevation dial for unmatched confidence at extreme distances, a precise ZeroLock windage adjustment that won’t budge when knocked around, and a side focus that delivers tack-sharp images as close as 25 yards. And like all Leupold riflescopes, they’re waterproof, fogproof, and backed by Leupold's lifetime guarantee.
Adjustable Parallax | Side Focus |
---|---|
BDC Dial Included | No |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | No |
Elevation Adjustment Type | M5C3 |
Electronic Reticle Level | No |
Guard-ion Lens Coating | No |
Illuminated | No |
Locking Dial | Yes |
Magnification Type | Variable |
Motion Sensor Technology (MST) | No |
Nightvision Compatible Illumination | No |
Revolution Indicator | Yes |
Reticle | FFP PR2-MIL |
Rezero Type | Set Screw |
Reticle Type | First Focal Plane |
Adjustable Objective | No |
Side Focus | No |
Windage Adjustment Type | Zero-Lock WIndage |
Weight (oz) | 30 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 70 |
Elevation Adjustment Range (MIL) | 20 |
Elevation Adjustment Range (cm @ 100m) | 200 |
Elevation Adjustment Per Revolution | 10 MIL |
Elevation Dial Travel Limit | Total Scope Travel |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 45 |
Windage Adjustment Range (MIL) | 13 |
Windage Adjustment Range (cm @ 100m) | 130 |
Windage Adjustment Per Revolution | 10 MIL |
Magnification Max | 32 |
Magnification Min | 8 |
Objective Lens Diameter (mm) | 56 |
Linear FOV Low Mag (ft@100yds) | 13.1 |
Linear FOV High Mag (ft@100yds) | 3.4 |
Angular FOV Low Mag (Degrees) | 2.5 |
Angular FOV High Mag (Degrees) | .7 |
Eye Relief Low Mag (in) | 4.2 |
Eye Relief High Mag (in) | 3.9 |
Minimum Parallax-Free Distance (yd) | 25 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov