The Supreme XT Delivers years of quality performance. Its super-lightweight magnesium frame and carbon rotor, machined aluminum gear, braid-ready aluminum spool, and sealed carbon drag are perfect for all freshwater fishing situations.
REEL SIZE | 30 | 35 | 40 |
---|---|---|---|
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 11 | 11 | 11 |
BRAID CAPACITY M/MM | 250/0.19 175/0.22 145/0.22 | 200/0.23 | 255/0.28 |
BRAID CAPACITY YD/LB | 275/6 190/8 160/10 | 250/8 220/10 160/14 | 320/10 280/14 200/20 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER |
MAX DRAG | 10LB | 4.5KG | 12LB | 5.4KG | 15LB | 6.8KG |
MONO CAPACITY M/MM | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 | 260/0.25 210/0.28 180/0.33 |
MONO CAPACITY YD/LB | 255/4 145/6 130/8 | 230/6 185/8 155/10 | 285/8 230/10 195/12 |
RECOVERY RATE | 25.2" | 64CM | 28" | 71CM | 31.5" | 80.0CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER |
WEIGHT | 6.5 OZ | 7.6 OZ | 215 G | 8.2 OZ |
MODEL NUMBER | SUPXTSP30X | SUPXTSP35X | SUPXTSP40X |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.