Value-packed with power and performance, the Max Digital Line-Counter low profile reel gets the job done day after day. Featuring 5 stainless steel ball bearings for smooth operation, 20 pounds of drag pressure, and a lighted digital line-counter, this reel provides accuracy and power for a variety of situations. The addition of a bent handle and drag star translates into a more ergonomic feel for all day comfort.
Prop 65
REEL SIZE | LP | LP |
---|---|---|
GEAR RATIO | 6.4:1 | 6.4:1 |
REEL HANDLE POSITION | RIGHT | LEFT |
DRAG TYPE | STAR DRAG | STAR DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 5 | 5 |
BRAID CAPACITY M/MM | 125/0.25 95/0.30 70/0.35 | 125/0.25 95/0.30 70/0.35 |
BRAID CAPACITY YD/LB | 135/20 105/30 75/50 | 135/20 105/30 75/50 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER |
MAX DRAG | 20LB | 9.0KG | 20LB | 9.0KG |
MONO CAPACITY M/MM | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 |
MONO CAPACITY YD/LB | 135/10 110/12 80/17 | 135/10 110/12 80/17 |
RECOVERY RATE | 26" | 66CM | 26" | 66CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER |
MODEL NUMBER | MAX-LP-DLC | MAX-LP-DLC-L |
SKU | 1498366 | 1498727 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.