Product Description
DESCRIPTION
The PENN® Squall® II Star Drag is lightweight, quick on the retrieve, and extremely castable due to its revolutionary Live Spindle design. Now featuring PENN's proprietary Fast Gear Access Sideplate, the Squall II is more angler friendly than ever. Available in 5 sizes from 12 to 40, the Squall Star Drag has the reels to handle everything from surf to light duty offshore work. The 15CS features upgraded spool bearings and a knob mag dial for ultimate control while casting.
FEATURES
- Graphite frame and sideplates
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Live Spindle with free floating spool
- Versa-Drag™ system with HT-100™ washers
- 6+1 shielded stainless steel ball bearings system
- Fast Gear Access Side Plate
- *15CS features upgraded spool bearings and knob mag dial
COMPARE MODEL SPECS
MODEL NUMBER | SQLII25NSD | SQLII25NSDLH | SQLII30SD | SQLII30SDLH | SQLII40SD | SQLII40SDLH |
---|---|---|---|---|---|---|
SKU | 1522169 | 1522170 | 1522171 | 1522172 | 1522173 | 1522174 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 |
BRAID CAPACITY YD/LB | 710/30 495/50 410/65 | 710/30 495/50 410/65 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 810/50 675/65 580/80 | 810/50 675/65 580/80 |
BRAKING SYSTEM | None | None | None | None | None | None |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
DAM SCHEMATIC ID | 407-117L | 407-117L Rev 2 | 407-116L | 407-116L Rev 2 | 407-113HN BAJA SPECIAL REV. 15 | 345GT2 REV 5 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 | 6.1:1 |
MAX DRAG LB | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg | 25lb | 11.3kg |
MONO CAPACITY M/MM | 315/0.46 290/0.49 255/0.54 | 315/0.46 290/0.49 255/0.54 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 385/0.54 300/0.61 220/0.71 | 385/0.54 300/0.61 220/0.71 |
MONO CAPACITY YD/LB | 345/20 315/25 255/30 | 345/20 315/25 255/30 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 420/30 325/40 240/50 | 420/30 325/40 240/50 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm | 40" | 102cm |
REEL HANDLE POSITION | Right | Left | Right | Left | Right | Left |
REEL SIZE | 25N | 25N | 30 | 30 | 40 | 40 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 18.4 oz | 18.4 oz | 18.8 oz | 18.8 oz | 19.2 oz | 19.2 oz |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov