Product Description
# MODEL | FOREGRIP LENGTH | HANDLE STYLE | LINE WEIGHT | NUMBER OF GUIDES | REARGRIP LENGTH | ROD LENGTH | ROD POWER | ROD TAPER | PRODUCT SECTIONS | WEIGHT OZ |
---|---|---|---|---|---|---|---|---|---|---|
SCT-AC-661MH | 6-1/2" | B | 20-50 LBS | 9 + TIP | 14-1/4" | 6' 6" | MH | MF | 1-PCS | 14.2 |
SCT-AC-701MH | 6-1/2" | B | 20-50 LBS | 9 + TIP | 14-1/4" | 7' 0" | MH | MF | 1-PCS | 15.6 |
SCT-AT-601H | 6-1/2" | C | 30-60 LBS | 8 + TIP | 14-1/4" | 6' 0 " | H | MF | 1-PCS | 14.6 |
SCT-AS-701M | 6-1/2" | A | 15-30 LBS | 7 + TIP | 12" | 7' 0 " | M | MF | 1-PCS | 12.8 |
SCT-AS-701MH | 6-1/2" | A | 20-50 LBS | 7 + TIP | 12" | 7' 0 " | MH | MF | 1-PCS | 13.6 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov