Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo SX RKT features an asymmetrical body design and our X2-Cräftic™ alloy frame and sideplate to provide the ultimate balance in weight, strength, and ergonomics. The EXD Concept design allows anglers to maximize their casting performance while our IVCB-6 braking system gives anglers ultimate control with nearly limitless braking options. With 18lbs of Power Stack Carbon Matrix drag and a blazing fast 9.0:1 gear ratio, the SX RKT excels at techniques such as topwater, flipping, and any other technique where speed is key.
REEL SIZE | LP | LP |
---|---|---|
GEAR RATIO | 9.0:1 | 9.0:1 |
REEL HANDLE POSITION | RIGHT | LEFT |
BRAKING SYSTEM | CENTRIFUGAL | CENTRIFUGAL |
DRAG TYPE | STAR DRAG | STAR DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 10 | 10 |
BRAID CAPACITY M/MM | 155/0.29 115/0.36 80/0.41 | 155/0.29 115/0.36 80/0.41 |
BRAID CAPACITY YD/LB | 170/20 125/30 90/50 | 170/20 125/30 90/50 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER |
MAX DRAG | 18LB | 8.1KG | 18LB | 8.1KG |
MONO CAPACITY M/MM | 145/0.29 120/0.32 85/0.38 | 145/0.29 120/0.32 85/0.38 |
MONO CAPACITY YD/LB | 160/10 130/12 90/17 | 160/10 130/12 90/17 |
RECOVERY RATE | 39" | 99CM | 39" | 99CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER |
WEIGHT | 7.8 OZ | 221 G | 7.8 OZ | 221 G |
MODEL NUMBER | REVO5 SX-RKT LP | REVO5 SX-RKT LP-L |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.