Product Description
DESCRIPTION
Ugly Stik® GX2™ is the next generation of Ugly Stik® that combines the heritage and tradition of the original while maintaining the strength and durability Ugly Stiks® are known for. Ugly Stik® GX2™ rods offer better balance for lighter feel, improved components, and eye-catching cosmetics for a more modern look versus the previous generation. These combos feature Ugly Tech™ construction, Ugly Tuff™ guides, and the Ugly Stik® Clear Tip® design.
FEATURES
- 3 ball bearings plus one-way clutch instant anti-reverse bearing for smooth gear feel and quick hook sets
- Reel sizes 40 and 50 feature 2 ball bearings plus one-way clutch instant anti-reverse bearing
- Machined double anodized aluminum spool with oversized bail wire for durability
- Compression bail springs for a long reel life span
- Ugly Tech™ construction with a combination of graphite and fiberglass to create a strong, yet sensitive rod
- Ugly Tuff™ one-piece stainless steel guides provide excellent durability and eliminate insert pop-outs
- Ugly Stik® Clear Tip® design for strength and sensitivity
- 7-year rod warranty
COMPARE MODEL SPECS
MODEL NUMBER | USSP602M/30CBO | USSP481UL/20CBO | USSP702UL/25CBO | USSP662M/35CBO |
---|---|---|---|---|
SKU | 1264701 | 1264699 | 1293452 | 1264702 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 4 | 4 | 4 | 4 |
BRAND | Ugly Stik | Ugly Stik | Ugly Stik | Ugly Stik |
COLOR | None | None | None | None |
DRAG MATERIAL | Oil Felt | Oil Felt | Oil Felt | |
DRAG TYPE | None | None | None | None |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:1 |
GUIDE TYPE | None | None | None | None |
LINE RATING | 6-15lb | 2-6lb | 2-6lb | 6-15lb |
LURE RATING | 1/8-5/8 | 1/32-1/4 | 1/32-1/4 | 1/8-5/8 |
MAX DRAG LB | 10lb | 4.5kg | 8lb | 3.6kg | 12lb | 5.4kg | |
MONO CAPACITY M/MM | 175/0.20 130/0.23 100/0.25 | 190/0.13 110/0.20 85/0.23 | 220/0.23 185/0.25 160/0.28 | |
MONO CAPACITY YD/LB | 190/4 140/6 110/8 | 180/2 110/4 85/6 | 200/2 120/4 90/6 | 240/6 200/8 175/10 |
NUMBER OF GUIDES WITH TIP | 6 | 5 | 6 | 6 |
NUMBER OF PIECES | 2 | 1 | 2 | 2 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 30 | 20 | 25 | 35 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | |
ROD BLANK MATERIAL | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction | Ugly Tech Construction |
ROD HOOK KEEPER | X | X | X | X |
ROD LENGTH | 6' | 4'8" | 7' | 6'6" |
ROD POWER | Medium | Ultra Light | Ultra Light | Medium |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov