Product Description
DESCRIPTION
The PENN Squall® II Level Wind builds off the successful first generation and adds key technology to make these the best value level wind reels on the market. Now featuring PENN's® proprietary Fast Gear Access Sideplate, maintenance is more angler friendly than ever. The Squall® II Level Wind reels also feature a 3+1 shielded stainless steel ball bearing system and HT-100™ carbon fiber drag system, entirely surrounded by a lightweight graphite frame and sideplates. Available in 4 sizes from 15 to 50, with key line counter models included, the PENN Squall II Level Wind has a model for everybody.
FEATURES
- Fast Gear Access Side Plate
- 3+1 shielded stainless steel ball bearings
- HT-100™ carbon fiber drag washers
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Line Capacity Rings
COMPARE MODEL SPECS
| MODEL NUMBER | SQLII15LW | SQLII20LW | SQLII30LW | SQLII30LWLH | SQLII50LW |
|---|---|---|---|---|---|
| SKU | 1545924 | 1545925 | 1545928 | 1545929 | 1545931 |
| ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
| BEARING COUNT | 4 | 4 | 4 | 4 | 4 |
| BRAID CAPACITY YD/LB | 550/20 415/30 290/50 | 865/20 650/30 455/50 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 900/65 775/80 665/100 |
| BRAKING SYSTEM | None | None | None | None | None |
| COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
| DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
| DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
| GEAR RATIO | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.0:1 |
| MAX DRAG LB | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
| MONO CAPACITY M/MM | 325/0.35 275/0.38 185/0.46 | 435/0.38 290/0.46 265/0.49 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 395/0.61 295/0.71 260/0.76 |
| MONO CAPACITY YD/LB | 355/12 305/15 200/20 | 475/15 315/20 290/25 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 435/40 320/50 285/60 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 |
| PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
| RECOVERY RATE | 28" | 70cm | 28" | 70cm | 35" | 89cm | 35" | 89cm | 32" | 80cm |
| REEL HANDLE POSITION | Right | Right | Right | Left | Right |
| REEL SIZE | 15 | 20 | 30 | 30 | 50 |
| REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
| WEIGHT | 16.8 oz | 17.7 oz | 21.3 oz | 21.3 oz | 24.7 oz |
