Product Description
# MODEL | BEARINGS | GEAR RATIO | LINE RETRIEVE | MAX DRAG PRESSURE | MONO-LINE CAPACITY | WEIGHT OZ |
---|---|---|---|---|---|---|
MA-15DXT-T | 2BB | 5.1:1 | 23" | 15-LBS | 330/10 (0.30), 290/12 (0.32), 240/14 (0.35) | 12.6 |
MA-20DXT | 2BB | 5.1:1 | 23" | 15-LBS | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | 13.8 |
MA-20DLXT | 2BB | 5.1:1 | 23" | 15-LBS | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | 13.2 |
MA-30DXT | 2BB | 4.0:1 | 24" | 17-LBS | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | 16.4 |
MA-30DLXT | 2BB | 4.0:1 | 24" | 17-LBS | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | 16.5 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov