Product Overview
COLD WATER
- Lightweight, corrosion-resistant frame & sideplates
- Multi-disc, Carbonite drag system
- Aluminum handle arm with Ergo Grip handle knobs
- 2BB + 1RB Stainless steel ball bearings
- Quick-Set anti-reverse roller bearing
- Oversized machine cut brass XL drive and pinion gears
- Self-lubricating gearing system, all models
- Speed Lock pinion gear system, all models
- Machined aluminum, two tone anodized spool
- Dual anti-reverse system. (Mechanical and roller bearing
# MODEL | RETRIEVE | BEARINGS | GEAR RATIO | LINE RETRIEVE | MAX DRAG PRESSURE | MONO-LINE CAPACITY | WEIGHT OZ |
---|---|---|---|---|---|---|---|
CW-153D |
Right Hand |
2BB + 1RB | 5.1:1 | 23 | 18-LBS | 330/10 (0.30), 290/12 (0.32), 240/14 (0.35) | 14.6 |
CW-203D | Right Hand | 2BB + 1RB | 5.1:1 | 23 | 18-LBS | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | 15 |
CW-303D | Right Hand | 2BB + 1RB | 4.2:1 | 24 | 20-LBS | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | 20 |
CW-453D | Right Hand | 2BB + 1RB | 4.2:1 | 26 | 20-LBS | 580/20 (0.42), 430/25 (0.48), 330/30 (0.55) | 21.8 |
CW-153DLX | Left Hand | 2BB + 1RB | 5.1:1 | 23 | 18-LBS | 330/10 (0.30), 290/12 (0.32), 240/14 (0.35) | 14.6 |
CW-203DLX | Left Hand | 2BB + 1RB | 5.1:1 | 23 | 18-LBS | 290/14 (0.35), 230/18 (0.40), 210/20 (0.42) | 15 |
CW-303DLX | Left Hand | 2BB + 1RB | 4.2:1 | 24 | 20-LBS | 510/15 (0.37), 420/20 (0.42), 310/25 (0.48) | 20 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov