Product Description
DESCRIPTION
The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
FEATURES
- 2020 ICAST Online Best of Category Winner – Saltwater Reel
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 5+1 sealed stainless steel ball bearing system
- Line Capacity Rings
- Superline Spool
BTLIII1000 | BTLIII2000 | BTLIII2500 | BTLIII3000 | BTLIII4000 | BTLIII5000 | BTLIII6000 | BTLIII8000 |
1518029 | 1518030 | 1518031 | 1518032 | 1518033 | 1518035 | 1518036 | 1518038 |
Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
160/6 130/8 110/10 | 210/8 180/10 165/15 | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
None | None | None | None | None | None | None | None |
Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
20200830 | 20200830 | 20200830 | 20200830 | 20200830 | 20200830 | 20200830 | 20200830 |
5.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 | 4.7:1 |
9lb | 4.0kg | 10lb | 4.5kg | 12lb | 6kg | 15lb | 6.8kg | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
255/0.14 125/0.20 95/0.23 | 220/0.20 165/0.23 115/0.28 | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 | 310/0.46 285/0.48 210/0.56 | 310/0.46 285/0.48 210/0.56 |
275/2 135/4 105/6 | 240/4 180/6 125/8 | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 | 335/15 230/20 210/25 | 340/20 310/25 230/30 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
22" | 56cm | 30" | 76cm | 33" | 84cm | 35" | 89cm | 37" | 94cm | 36" | 91cm | 41" | 104cm | 38" | 96cm |
Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
1000 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 |
Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
7.8 oz | 9.4 oz | 9.7 oz | 11.6 oz | 12.2 oz | 18.8 oz | 20.8 oz | 27.7 oz |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov