The ZATA low profile reels exemplify a sleek reel design in a compact package. Packed with features like 11 ball bearings and a Duragear brass gear, the Zata provides smooth casting and retrieval.
REEL SIZE | LP | LP |
---|---|---|
GEAR RATIO | 7.1:1 | 7.1:1 |
REEL HANDLE POSITION | RIGHT | LEFT |
BRAKING SYSTEM | MAGNETIC/CENTRIFUGAL | MAGNETIC/CENTRIFUGAL |
DRAG TYPE | STAR DRAG | STAR DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 11 | 11 |
BRAID CAPACITY M/MM | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
BRAID CAPACITY YD/LB | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER |
MAX DRAG | 20LB | 9.0KG | 20LB | 9.0KG |
MONO CAPACITY M/MM | 125/0.29 105/0.32 90/0.35 | 125/0.29 105/0.32 90/0.35 |
MONO CAPACITY YD/LB | 135/10 110/12 95/14 | 135/10 110/12 95/14 |
RECOVERY RATE | 29" | 74CM | 29" | 74CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER |
WEIGHT | 8.6 OZ | 8.6 OZ |
MODEL NUMBER | ZATA-HS | ZATA-HS-L |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.