Redesigned from the ground up, the Revo X spinning reel has been engineered to deliver unmatched performance and durability. It combines a Zenon inspired A-SYM body design to minimize the body size and optimize weight and balance with the AM-G fully machined gear systems for the ultimate in smoothness and cranking power. Casting performance is maximized by the V-Rotor design and Rocket line management system that allows anglers to fish mono, braid, and even difficult-to-manage fluorocarbon.
REEL SIZE | 10 | 20 | 30 | 40 |
---|---|---|---|---|
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 6.2:1 |
REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 7 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 135/0.12 | 155/0.15 | 160/0.17 | 170/0.20 |
BRAID CAPACITY YD/LB | 150/6 | 175/8 | 180/10 | 190/14 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER |
MAX DRAG | 11LB | 5.2KG | 11LB | 5.2KG | 11LB | 5.2KG | 11LB | 5.2KG |
MONO CAPACITY M/MM | 170/0.18 140/0.20 90/0.25 | 200/0.20 110/0.25 90/0.30 | 165/0.25 150/0.28 130/0.30 | 220/0.25 170/0.28 120/0.33 |
MONO CAPACITY YD/LB | 140/4 110/6 80/8 | 170/6 120/8 100/10 | 225/6 175/8 140/10 | 240/8 190/10 135/12 |
RECOVERY RATE | 30" | 76CM | 33.5" | 85.2CM | 35" | 89CM | 39" | 99CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
WEIGHT | 7.1 OZ | 7.5 OZ | 214 G | 7.8 OZ | 221 G | 8 OZ |
MODEL NUMBER | REVO3 X SP10 | REVO3 X SP20 | REVO3 X SP30 | REVO3 X SP40 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.