Redesigned from the ground up, the 5th generation of Revo low profile reels have been designed to provide best-in-class precision, power, and performance. The Revo X low profile reel features a C6 Carbon frame and asymestrical body to optimize, weight, balance and ergonomics. Consistent brake pressure is delivered by the MagTrax™ brake system while the Carbon Matrix™ drag system provides 20lbs of super smooth reliable drag performance.
REEL SIZE | LP | LP | LP | LP | LP | LP |
---|---|---|---|---|---|---|
GEAR RATIO | 6.7:1 | 6.7:1 | 5.4:1 | 5.4:1 | 7.3:1 | 7.3:1 |
REEL HANDLE POSITION | RIGHT | LEFT | RIGHT | LEFT | RIGHT | LEFT |
BRAKING SYSTEM | MAGNETIC | MAGNETIC | MAGNETIC | MAGNETIC | MAGNETIC | MAGNETIC |
DRAG TYPE | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG | STAR DRAG |
ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
BEARING COUNT | 8 | 8 | 8 | 8 | 8 | 8 |
BRAID CAPACITY M/MM | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 | 135/0.29 100/0.36 70/0.41 |
BRAID CAPACITY YD/LB | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 | 145/20 110/30 75/50 |
DRAG MATERIAL | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER | CARBON FIBER |
MAX DRAG | 20LB | 9.1KG | 20LB | 9.1KG | 20LB | 9.1KG | 20LB | 9.1KG | 20LB | 9.1KG | 20LB | 9.1KG |
MONO CAPACITY M/MM | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 | 125/0.29 105/0.32 70/0.38 |
MONO CAPACITY YD/LB | 135/10 110/12 80/17 | 135/10 110/12 80/17 | 135/10 110/12 80/17 | 135/10 110/12 80/17 | 135/10 110/12 80/17 | 135/10 110/12 80/17 |
RECOVERY RATE | 27" | 69CM | 27" | 69CM | 22" | 56CM | 22" | 56CM | 30" | 76CM | 30" | 76CM |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
WEIGHT | 7.2 OZ | 7.2 OZ | 7.2 OZ | 7.2 OZ | 7.2 OZ | 7.2 OZ |
MODEL NUMBER | REVO5 X LP | REVO5 X LP-L | REVO5 X-W LP | REVO5 X-W LP-L | REVO5 X-HS LP | REVO5 X-HS LP-L |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.