Product Description
Compare PENN Rampage® Jig Conventional models
ROD LENGTH | 6'2" | 5'8" |
---|---|---|
ROD POWER | MEDIUM HEAVY | HEAVY |
ROD ACTION | MODERATE FAST | MODERATE FAST |
LINE RATING | 50-100LB | 80-130LB |
NUMBER OF PIECES | 1 | 1 |
GUIDE TYPE | FUJI® ALUMINUM OXIDE | FUJI® ALUMINUM OXIDE |
ROD HANDLE TYPE | B | B |
ROD HANDLE MATERIAL | EVA | EVA |
COLOR | BLACK/RED | BLACK/RED |
GIMBAL | X | X |
GRIP SPLIT/FULL | B | B |
LURE RATING | 4-7 | 6-10 |
NUMBER OF GUIDES WITH TIP | 9 | 8 |
PACKAGE COUNT | 1 | 1 |
REEL SEAT | GRAPHITE | GRAPHITE |
ROD BLANK MATERIAL | GRAPHITE COMPOSITE | GRAPHITE COMPOSITE |
ROD BUTT | RUBBER GIMBAL | RUBBER GIMBAL |
ROD HOOK KEEPER | X | X |
WATER TYPE | SALTWATER | SALTWATER |
WEIGHT | 12.8 OZ | 12.3 OZ |
MODEL NUMBER | RAMJG50100C62 | RAMJG80130C58 |
SKU | 1293005 | 1293006 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov