Product Description
Compare Berkley Lightning Rod™ Spinning models
| ROD LENGTH | 5'6" | 6' | 6'6" | 6'6" | 7' | 
|---|---|---|---|---|---|
| ROD POWER | LIGHT | MEDIUM LIGHT | MEDIUM LIGHT | MEDIUM | MEDIUM | 
| ROD ACTION | MODERATE | MODERATE FAST | MODERATE FAST | MODERATE FAST | MODERATE FAST | 
| LINE RATING | 4-8LB | 6-12LB | 6-12LB | 8-14LB | 8-14LB | 
| NUMBER OF PIECES | 2 | 2 | 2 | 2 | 2 | 
| ROD HANDLE TYPE | A | B | C | C | C | 
| ROD HANDLE MATERIAL | RUBBER CORK | RUBBER CORK | RUBBER CORK | RUBBER CORK | RUBBER CORK | 
| GRIP SPLIT/FULL | A | B | C | C | C | 
| LURE RATING | 1/16-3/8 | 1/16-3/8 | 1/16-3/8 | 1/4-5/8 | 1/4-5/8 | 
| NUMBER OF GUIDES WITH TIP | 6 | 7 | 8 | 8 | 8 | 
| ROD BLANK MATERIAL | COMPOSITE | COMPOSITE | COMPOSITE | COMPOSITE | COMPOSITE | 
| ROD HOOK KEEPER | X | X | X | X | X | 
| WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | 
| MODEL NUMBER | BSLR562L | BSLR602ML | BSLR662ML | BSLR662M | BSLR702M | 
| SKU | 1429015 | 1429017 | 1429021 | 
 WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
 
             
     
             
             
             
         
         
         
           
                   
           
           
                   
           
                   
           
          