Product Description
DESCRIPTION
The Pflueger® Trion® spinning reels are the workhouse of the Pflueger product line-up. Performance and quality at an extremely high value. The Trion is truly ‘The Smart Choice™’.
FEATURES
- 7 bearing system
- Slow oscillation gearing
- Graphite body and rotor
- Aluminum spool
- Stainless steel oil felt drag
- Aluminum handle
- Soft touch knob
COMPARE MODEL SPECS
MODEL NUMBER | TRIONSP40B | TRIONSP20B | TRIONSP25B | TRIONSP30B | TRIONSP35B |
---|---|---|---|---|---|
SKU | 1498333 | 1498325 | 1498327 | 1498329 | 1498331 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 5 | 7 | 7 | 7 |
BRAID CAPACITY M/MM | 255/0.28 | 110/0.12 | 180/0.16 130/0.19 100/0.22 | 250/0.19 175/0.22 145/0.22 | 200/0.23 |
BRAID CAPACITY YD/LB | 320/10 280/14 200/20 | 180/4 125/6 100/8 | 200/4 140/6 110/8 | 275/6 190/8 160/10 | 250/8 220/10 160/14 |
BRAKING SYSTEM | None | None | None | None | None |
BRAND | Pflueger | Pflueger | Pflueger | Pflueger | Pflueger |
COLOR | None | None | None | None | None |
DRAG MATERIAL | Oil Felt | Oil Felt | Oil Felt | Oil Felt | Oil Felt |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:4 | 5.2:1 | 5.2:1 | 5.2:1 | 5.2:2 |
MAX DRAG LB | 14lb | 6.3kg | 6lb | 2.7kg | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 5.4kg |
MONO CAPACITY M/MM | 260/0.25 210/0.28 180/0.33 | 180/0.13 95/0.20 75/0.23 | 200/0.13 100/0.20 85/0.23 | 235/0.20 135/0.23 120/0.25 | 210/0.23 170/0.25 140/0.28 |
MONO CAPACITY YD/LB | 285/8 230/10 195/12 | 200/2 100/4 80/6 | 220/2 110/4 90/6 | 255/4 145/6 130/8 | 230/6 185/8 155/10 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 31.6" | 80cm | 20.8" | 53cm | 23" | 58cm | 25.9" | 66cm | 28.1" | 71cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 40 | 20 | 25 | 30 | 35 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 11.3 oz | 6.3 oz | 7.5 oz | 8.6 oz | 10.4 oz |
Product Videos
Custom Field
Product Reviews
1 Review
-
Trion Spinning Reel
Outstanding and smooth reel