The all-new Fathom™ II Lever Drag reels take a class-leading reel and raise the bar even more. New models, sizing, features, and optimized billfish models round out the assortment to give a model for every application. Integrating the palm side plate and frame allows the Fathom™ II Lever Drag reels to be more compact in hand and increases strength. The Pull-to-Turn preset knobs allow the angler to truly set it, and forget it. At the Fathom's™ core is a stainless steel main and pinion gear and a forged and machined aluminum spool for maximum durability.
REEL SIZE | 15XN | 25N | 40N | 60N |
---|---|---|---|---|
GEAR RATIO | 5.5:1 / 2.8:1 | 5.5:1 / 2.8:1 | 6.0:1 / 1.9:1 | 5.1:1 / 1.6:1 |
REEL HANDLE POSITION | LEFT | RIGHT | RIGHT | RIGHT |
DRAG TYPE | LEVER DRAG | LEVER DRAG | LEVER DRAG | LEVER DRAG |
COLOR | BLACK SILVER | BLACK SILVER | BLACK SILVER | BLACK SILVER |
ANTI-REVERSE FEATURE | MULTI-STOP | MULTI-STOP | MULTI-STOP | MULTI-STOP |
BEARING COUNT | 5 | 5 | 5 | 5 |
BRAID CAPACITY YD/LB | 710/20 535/30 435/40 | 675/30 555/40 475/50 | 785/50 355/65 565/80 | 820/80 700/100 580/130 |
DRAG MATERIAL | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG |
MAX DRAG | 33LB | 14.9KG | 33LB | 14.9KG | 40LB | 18.1KG | 50LB | 22.6KG |
MONO CAPACITY M/MM | 610/0.29 355/0.38 240/0.46 | 300/0.46 275/0.49 225/0.54 | 375/0.54 290/0.61 215/0.71 | 310/0.71 275/0.76 195/0.89 |
MONO CAPACITY YD/LB | 670/10 390/15 260/20 | 330/20 300/25 245/30 | 410/30 315/40 235/50 | 340/50 300/60 215/80 |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
RECOVERY RATE | 38/19 | 38/19 | 50/16 | 50/16 |
REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
WATER TYPE | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
WEIGHT | 18.7 OZ | 20.1 OZ | 24.1 OZ | 32 OZ |
SKU | FTHII15XNLD2LH | FTHII25NLD2 | FTHII40NLD2 | FTHII60NLD2 |
MODEL NUMBER | 1563177 | 1563178 | 1563182 | 1563184 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
For product(s) listed above. California Notice
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov.