Product Description
DESCRIPTION
The PENN® Clash™ II is the ultimate inshore reel. Featuring our proprietary CNC Gear™ Technology and HT-100™ carbon fiber drag system, the Clash II can handle any inshore species you hook. The Hydrophobic Line Roller Bearing, along with the Clutch Armor System ensure protection to critical components in all weather conditions without sacrificing weight,while the Leveline® Slow Oscillation System ensures perfect line lay, cast after cast. Available in sizes 1000-5000, the Clash II has the right size for any inshore application.
FEATURES
- Full Metal Body and sideplate
- CNC Gear™ technology
- HT-100™ carbon fiber drag washers
- 8+1 stainless steel bearing system
- Clutch Armor System
- Leveline® Slow Oscillation System
- Hydrophobic Line Roller Bearing
MODEL NUMBER | CLAII2500 | CLAII3000 | CLAII4000 | CLAII5000 |
---|---|---|---|---|
SKU | 1522157 | 1522158 | 1522160 | 1522162 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 9 | 9 | 9 | 9 |
BRAID CAPACITY YD/LB | 240/10 220/15 160/20 | 250/15 180/20 130/30 | 360/15 260/20 185/30 | 420/20 300/30 240/40 |
BRAKING SYSTEM | None | None | None | None |
COLOR | Grey/Black | Grey/Black | Grey/Black | Grey/Black |
DAM SCHEMATIC ID | INTERNATIONAL 70VSL REV 7 | INTERNATIONAL 70VS SERIAL NO C060700 AND BEFORE REV 17 | INTERNATIONAL 16VSX SERIAL NUMBER BEFORE J100001 REV 9 | INTERNATIONAL 16VS SERIAL NO. BEFORE J100001 REV 27 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 6.2:1 | 6.2:1 | 6.2:1 | 5.6:1 |
MAX DRAG LB | 12lb | 5.4kg | 15lb | 6.8kg | 15lb | 6.8kg | 20lb | 9.0kg |
MONO CAPACITY M/MM | 235/0.23 160/0.28 130/0.31 | 180/0.28 150/0.31 150/0.36 | 245/0.28 200/0.31 150/0.36 | 205/0.36 185/0.38 125/0.46 |
MONO CAPACITY YD/LB | 255/6 175/8 140/10 | 200/8 165/10 120/12 | 270/8 220/10 165/12 | 225/12 200/15 135/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 33" | 84cm | 35" | 89cm | 35" | 89cm | 38" | 96cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 2500 | 3000 | 4000 | 5000 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 8.8 oz | 10.1 oz | 10.6 oz | 16 oz |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov