Product Description
DESCRIPTION
Designed with input from the Berkley Pro Staff, Berkley Round Ball Jigs are sharp, strong, and engineered for reliable performance - fish after fish. Available in the most popular colors and sizes.
FEATURES
- Strong, sharp hooks
- Hook sizes selected for the most appropriate bait use
- No paint in hook eye for easy, fast line connection
- Available in the most popular colors and sizes
- Durable finish
Compare Berkley Essentials Round Ball Jigs models
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov
TACKLE SIZE | 1/32OZ | 0.9G | 1/32OZ | 0.9G | 1/32OZ | 0.9G | 1/32OZ | 0.9G | 1/32OZ | 0.9G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/16 OZ | 1.8G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/8OZ | 3.5G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 1/4OZ | 7G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 3/8OZ | 10.5G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/2OZ | 14G | 1/32OZ | 0.9G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOOK SIZE | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 2/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 3/0 | 6 |
COLOR | BLACK | CHARTREUSE | ORANGE | PINK | WHITE | BLACK | CHARTREUSE | CHARTREUSE/ORANGE | ORANGE | PINK | WHITE | YELLOW/GREEN | BLACK | CHARTREUSE | CHARTREUSE/ORANGE | ORANGE | PINK | WHITE | YELLOW/GREEN | BLACK | CHARTREUSE | CHARTREUSE/ORANGE | ORANGE | PINK | WHITE | YELLOW | YELLOW/GREEN | BLACK | CHARTREUSE | CHARTREUSE/ORANGE | ORANGE | PINK | WHITE | YELLOW/GREEN | BLACK | CHARTREUSE | CHARTREUSE/ORANGE | ORANGE | PINK | WHITE | YELLOW | YELLOW/GREEN | CHARTREUSE/ORANGE |
BUOYANCY | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | SINKING | |||||||
PACKAGE COUNT | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
TACKLE WEIGHT - GRAMS | 0.9G | 0.9G | 0.9G | 0.9G | 0.9G | 1.8G | 1.8G | 1.8G | 1.8G | 1.8G | 1.8G | 1.8G | 3.5G | 3.5G | 3.5G | 3.5G | 3.5G | 3.5G | 3.5G | 7G | 7G | 7G | 7G | 7G | 7G | 7G | 7G | 10.5G | 10.5G | 10.5G | 10.5G | 10.5G | 10.5G | 10.5G | 14G | 14G | 14G | 14G | 14G | 14G | 14G | 14G | 0.9G |
TACKLE WEIGHT - OUNCES | 1/32OZ | 1/32OZ | 1/32OZ | 1/32OZ | 1/32OZ | 1/16 OZ | 1/16 OZ | 1/16 OZ | 1/16 OZ | 1/16 OZ | 1/16 OZ | 1/16 OZ | 1/8OZ | 1/8OZ | 1/8OZ | 1/8OZ | 1/8OZ | 1/8OZ | 1/8OZ | 1/4OZ | 1/4OZ | 1/4OZ | 1/4OZ | 1/4OZ | 1/4OZ | 1/4OZ | 1/4OZ | 3/8OZ | 3/8OZ | 3/8OZ | 3/8OZ | 3/8OZ | 3/8OZ | 3/8OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/2OZ | 1/32OZ |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | BRBJ132-BL | BRBJ132-CH | BRBJ132-ORG | BRBJ132-PK | BRBJ132-WH | BRBJ116-BL | BRBJ116-CH | BRBJ116-CO | BRBJ116-ORG | BRBJ116-PK | BRBJ116-WH | BRBJ116-YG | BRBJ18-BL | BRBJ18-CH | BRBJ18-CO | BRBJ18-ORG | BRBJ18-PK | BRBJ18-WH | BRBJ18-YG | BRBJ14-BL | BRBJ14-CH | BRBJ14-CO | BRBJ14-ORG | BRBJ14-PK | BRBJ14-WH | BRBJ14-YE | BRBJ14-YG | BRBJ38-BL | BRBJ38-CH | BRBJ38-CO | BRBJ38-ORG | BRBJ38-PK | BRBJ38-WH | BRBJ38-YG | BRBJ12-BL | BRBJ12-CH | BRBJ12-CO | BRBJ12-ORG | BRBJ12-PK | BRBJ12-WH | BRBJ12-YE | BRBJ12-YG | BRBJ132-CO |
Product Videos
Custom Field
Product Reviews
Write a Review