Product Description
Compare Berkley Cherrywood® HD Spinning Rod models
ROD LENGTH | 6' | 6'6" | 6'6" | 7' | 7' |
---|---|---|---|---|---|
ROD POWER | MEDIUM | MEDIUM LIGHT | MEDIUM | MEDIUM | MEDIUM HEAVY |
ROD ACTION | FAST | FAST | FAST | FAST | FAST |
LINE RATING | 6-14LB | 4-12LB | 6-14LB | 6-14LB | 8-17LB |
NUMBER OF PIECES | 1 | 2 | 2 | 2 | 2 |
GUIDE TYPE | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL |
ROD HANDLE TYPE | B | C | C | C | C |
ROD HANDLE MATERIAL | CORK | CORK | CORK | CORK | CORK |
GRIP SPLIT/FULL | B | C | C | C | C |
LURE RATING | 1/8-3/4 | 1/8-5/8 | 1/8-3/4 | 1/8-3/4 | 1/4-1 |
NUMBER OF GUIDES WITH TIP | 5 | 6 | 6 | 6 | 6 |
REEL SEAT | SPINNING | SPINNING | SPINNING | SPINNING | SPINNING |
ROD BLANK MATERIAL | COMPOSITE | COMPOSITE | COMPOSITE | COMPOSITE | COMPOSITE |
ROD BUTT | CORK | CORK | CORK | CORK | CORK |
ROD HOOK KEEPER | X | X | X | X | X |
WATER TYPE | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER | FRESHWATER |
MODEL NUMBER | CWD2-601MS | CWD2-662MLS | CWD2-662MS | CWD2-702MS | CWD2-702MHS |
SKU | 1519464 | 1519467 | 1519468 | 1519470 | 1519471 |
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov